Herring is one of the most beloved, popular and affordable seafood in our country. It is difficult to find a person indifferent to this inexpensive but tasty fish. But few people think about the composition, nutritional value of herring, and its beneficial properties.
Proteins, g | Fats, g | Carbohydrates, g | Calorie content, kcal | |
Salted herring | 18,35 | 12,35 | 0,13 | 182 |
Fried herring | 16 | 11-12 | 9-10 | 181-182 |
Boiled herring | 35 | 23 | 0 | 130 |
Table of composition (proteins, fats, carbohydrates) and calorie content of foods
For reference. Calorie content is the amount of energy received by a person as a result of the absorption of a particular product. The number of calories a person needs depends on the work performed, physical activity, gender, age, latitude (cold or hot climate). Like any fuel, food products, when burned in the body's furnace, release energy. Therefore, food has a certain energy value that can be measured (for example, in kilocalories or joules). Therefore, another name for the energy value of food products is calorie content. Each of us has more than once seen on the factory packaging of store-bought products a number that corresponds to the energy value of 100 g of this product. Anyone can calculate how much energy their body will receive after consuming a certain amount of a product.
Knowing someone's daily diet, that is, the number of foods eaten per day, including drinks, and their energy value, it is easy to calculate the amount of energy received - the calorie content of the daily diet. Biochemists and nutritionists have long calculated the calorie content and composition of almost all food products.
It is simply impossible to provide for all the variety of food. However, taking into account the information on food labels, calculating the calorie content of the daily diet does not present serious difficulties.
https://youtu.be/jtOHdvOenlk
Product characteristics and features
About 60 species of herring fish are known. They are slightly different in appearance and have different tastes. In addition, the taste of fish is influenced by its habitat, time of catching, and method of preparation.
In our country, Atlantic and Pacific herring are mainly sold. The most popular cooking method is light salting. It is less common to purchase smoked and fresh frozen fish. However, nutritionists believe that steamed, boiled or baked herring is much healthier than salted or pickled herring.
Vegetables
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Eggplant | 91,0 | 0,6 | 0,1 | 5,5 | 24 |
Swede | 87,5 | 1,2 | 0,1 | 8,1 | 37 |
Green peas | 80,0 | 5,0 | 0,2 | 13,3 | 72 |
Zucchini | 93,0 | 0,6 | 0,3 | 5,7 | 27 |
White cabbage | 90,0 | 1,8 | — | 5,4 | 28 |
Red cabbage | 90,0 | 1,8 | — | 6,1 | 31 |
Cauliflower | 90,9 | 2,5 | — | 4,9 | 29 |
Potato | 76,0 | 2,0 | 0,1 | 19,7 | 83 |
Green onion (feather) | 92,5 | 1,3 | — | 4,3 | 22 |
Leek | 87,0 | 3,0 | — | 7,3 | 40 |
Bulb onions | 86,0 | 1,7 | — | 9,5 | 43 |
Red carrots | 88,5 | 1,3 | 0,1 | 7,0 | 33 |
Ground cucumbers | 95,0 | 0,8 | — | 3,0 | 15 |
Greenhouse cucumbers | 96,5 | 0,7 | — | 1,8 | 10 |
Sweet green pepper | 92,0 | 1,3 | — | 4,7 | 23 |
Sweet red pepper | 91,0 | 1,3 | — | 5,7 | 27 |
Parsley (greens) | 85,0 | 3,7 | — | 8,1 | 45 |
Parsley (root) | 85,0 | 1,5 | — | 11,0 | 47 |
Rhubarb (petiole) | 94,5 | 0,7 | — | 2,9 | 16 |
Radish | 93,0 | 1,2 | — | 4,1 | 20 |
Radish | 88,6 | 1,9 | — | 7,0 | 34 |
Turnip | 90,5 | 1,5 | — | 5,9 | 28 |
Salad | 95,0 | 1,5 | — | 2,2 | 14 |
Beet | 86,5 | 1,7 | — | 10,8 | 48 |
Tomatoes (ground) | 93,5 | 0,6 | — | 4,2 | 19 |
Tomatoes (greenhouse) | 94,6 | 0,6 | — | 2,9 | 14 |
Green beans (pod) | 90,0 | 4,0 | — | 4,3 | 32 |
Horseradish | 77,0 | 2,5 | — | 16,3 | 71 |
Cheremsha | 89,0 | 2,4 | — | 6,5 | 34 |
Garlic | 70,0 | 6,5 | — | 21,2 | 106 |
Spinach | 91,2 | 2,9 | — | 2,3 | 21 |
Sorrel | 90,0 | 1,5 | — | 5,3 | 28 |
Pickling recipes
Herring is an integral product of the holiday table. Most often, housewives use salted fish in the process of preparing dishes. It is used to make herring under a fur coat, salad rolls, vinaigrette, tartar, mincemeat, appetizers, zrazy, and casseroles. In addition, the fish is served simply cut into pieces under aromatic sunflower oil, with onions, often with boiled jacket potatoes.
To avoid these incidents, salt the herring yourself, choosing an acceptable set of spices to suit your own taste.
First of all, you need to buy or catch fresh fish. The tenderness and taste of the finished dish depend on the quality of the herring chosen for pickling. Due to the deteriorating environment, it is recommended to give preference to the Pacific or Atlantic type instead of sea fish, which may contain toxins and heavy metals.
Selection criteria:
- The herring carcass should not be heavily crushed or compressed, and the surface of the skin should be intact, smooth, and without spots.
- The color of good quality fish is silver. The yellowish tint of the scales indicates a violation of storage conditions and “old age” of the herring. This product should not be eaten.
- The fins and gill covers of fresh fish are tightly pressed to the body, the eyes are convex, clear.
Do not buy headless herring, as often unscrupulous sellers thus try to hide low-quality goods, depriving the buyer of the opportunity to determine its freshness. Good fish have gills that are characteristically dark red, without a single light color.
The appearance of blood when pressing on the gills indicates a violation of the salting technology.
- A thick belly indicates that the herring contains caviar or milt.
- Fish should not emit foreign odors other than their own.
To pickle fresh-frozen herring, it must first be thawed. This must be done without loss of beneficial qualities, structure and taste. Don’t rush and speed up the thawing of the fish (put it in hot water, microwave), otherwise you will ruin it. It is correct to defrost herring in the refrigerator at a temperature of 5 degrees during the day.
Before you start preparing the brine, carefully remove the gills from the fish using scissors or a knife. Then rinse the carcass under running cold water. This will remove the bitter taste from the finished product. Fish can be salted whole or pre-gutted. In the first case, it will evenly absorb the required amount of salt and spices over the entire surface and the taste will be correct; in the second, it will cook faster. If caviar or milt is found, they are salted along with the carcass.
The duration of the salting process depends on the size of the fish, individual preferences, and the desire to obtain highly or lightly salted herring. A whole carcass can be kept in a spicy solution in a cold place for up to 7 days.
For quick express salting, in addition to removing the gills, cut off the head, remove the films (internal, external) from the carcass, remove the entrails and intestines, wash under cold water, cut into pieces or profile the meat, and place in the solution. In this version, the herring will be ready in 3 to 5 hours, but the original taste can be modified.
Ingredients:
- water – 1 liter;
- whole herring – 2 pieces;
- sugar – 7.5 grams (1.5 teaspoons);
- salt – 50 grams (4 dessert spoons);
- dried carnation flowers – 5 pieces;
- bay leaf – 4 pieces;
- allspice – 10 peas.
Cooking method
- Boil water in a saucepan, add spices, salt, sugar.
- Cool the brine, pour it over the fish, leave at room temperature for an hour, then put it in the refrigerator for 2 to 7 days.
- Before serving, cut into pieces, garnish with pickled onions and herbs.
Ingredients:
- water – 900 milliliters;
- whole herring – 2 pieces;
- mustard – 30 grams (2 tablespoons);
- sugar – 45 grams (3 tablespoons);
- salt – 75 grams (5 tablespoons);
- chopped herbs (dill or parsley) – 15 grams (1 tablespoon);
- coriander seeds – 15 grams (1 tablespoon);
- bay leaf – 10 pieces;
- black pepper – 15 peas.
Cooking sequence:
- brush the fish with mustard and place in a glass container (enamel or plastic dishes will give the fish a metallic taste);
- boil water in a saucepan, add salt, sugar, spices;
- cool the brine, pour over the carcasses, leave the herring to marinate for 2 hours;
- put in a cool place for three days.
Method for preparing brine:
- Boil a liter of water, slowly add salt to the liquid until it stops dissolving. Visually, you will see that the crystals simply begin to settle to the bottom.
You can check the readiness of the brine using a raw egg: lower it into the water; if it starts to sink, this indicates an insufficient amount of salt in the water, and if it floats on the surface, the brine is ready.
- To improve the taste, add spices to the liquid, based on your own preferences. These can be: black, white, red ground or allspice, clove buds, bay leaves and juniper berries. Cardamom grains, coriander seeds, mustard seeds, vinegar, onions, horseradish, green sour apple, lemon juice, vodka, and soy sauce will not spoil the taste. However, it is not recommended to use iodized salt to prepare brine.
- Place two herring carcasses in a bowl, pour cooled brine over the fish so that it “swims” in the brine. Let it sit for an hour, then put it in the refrigerator for 1 – 2 days.
Dry pickling
Ingredients:
- large whole herring – 1 carcass;
- ground black pepper – 7.5 grams (1.5 teaspoons);
- sugar – 5 grams (1 teaspoon);
- salt – 7.5 grams (1.5 teaspoons).
Recipe:
- Wipe the fish dry with a paper towel or napkins;
- mix black pepper, salt, sugar in a glass container;
- thoroughly rub the fish carcass with the mixture on all sides, including the empty cavity under the gill covers;
- Wrap the herring tightly in three layers of cling film and place in the refrigerator for 2 days.
Cooking method:
- Peel the herring, gut it, cut into pieces;
- provide the fish with salt and spices, leave for half an hour;
- beat the egg, add flour;
- put the frying pan on the fire, add vegetable oil;
- Bread each piece of herring in egg and flour, fry until cooked on both sides;
- Place on a napkin to drain excess fat.
Fried fish is recommended to be served with fresh vegetables.
Remember, when exposed to air, herring fat oxidizes under the influence of oxygen, which leads to the appearance of a rancid taste, unpleasant odor and “rusty” color. Cut fish is stored exclusively in vegetable oil, and whole fish is stored in brine or marinade.
Fruits and berries
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Apricots | 86,0 | 0,9 | — | 10,5 | 46 |
Quince | 87,5 | 0,6 | — | 8,9 | 38 |
Cherry plum | 89,0 | 0,2 | — | 7,4 | 34 |
A pineapple | 86,0 | 0,4 | — | 11,8 | 48 |
Bananas | 74,0 | 1,5 | — | 22,4 | 91 |
Cherry | 85,5 | 0,8 | — | 11,3 | 49 |
Pomegranate | 85,0 | 0,9 | — | 11,8 | 52 |
Pear | 87,5 | 0,4 | — | 10,7 | 42 |
Figs | 83,0 | 0,7 | — | 13,9 | 56 |
Dogwood | 85,0 | 1,0 | — | 9,7 | 45 |
Peaches | 86,5 | 0,9 | — | 10,4 | 44 |
Rowan garden | 81,0 | 1,4 | — | 12,5 | 58 |
Rowan chokeberry | 80,5 | 1,5 | — | 12,0 | 54 |
Garden plum | 87,0 | 0,8 | — | 9,9 | 43 |
Dates | 20,0 | 2,5 | — | 72,1 | 281 |
Persimmon | 81,5 | 0,5 | — | 15,9 | 62 |
Cherries | 85,0 | 1,1 | — | 12,3 | 52 |
Mulberry | 82,7 | 0,7 | — | 12,7 | 53 |
Apples | 86,5 | 0,4 | — | 11,3 | 46 |
Orange | 87,5 | 0,9 | — | 8,4 | 38 |
Grapefruit | 89,0 | 0,9 | — | 7,3 | 35 |
Lemon | 87,7 | 0,9 | — | 3,6 | 31 |
Mandarin | 88,5 | 0,8 | — | 8,6 | 38 |
Cowberry | 87,0 | 0,7 | — | 8,6 | 40 |
Grape | 80,2 | 0,4 | — | 17,5 | 69 |
Blueberry | 88,2 | 1,0 | — | 7,7 | 37 |
Blackberry | 88,0 | 2,0 | — | 5,3 | 33 |
Strawberries | 84,5 | 1,8 | — | 8,1 | 41 |
Cranberry | 89,5 | 0,5 | — | 4,8 | 28 |
Gooseberry | 85,0 | 0,7 | — | 9,9 | 44 |
Raspberries | 87,0 | 0,8 | — | 9,0 | 41 |
Cloudberry | 83,3 | 0,8 | — | 6,8 | 31 |
Sea buckthorn | 75,0 | 0,9 | — | 5,5 | 30 |
White currant | 86,0 | 0,3 | — | 8,7 | 39 |
Red currants | 85,4 | 0,6 | — | 8,0 | 38 |
Black currant | 85,0 | 1,0 | — | 8,0 | 40 |
Blueberry | 86,5 | 1,1 | — | 8,6 | 40 |
Fresh rosehip | 66,0 | 1,6 | — | 24,0 | 101 |
Dried rose hips | 14,0 | 4,0 | — | 60,0 | 253 |
Calorie content
Number of calories per 100 g of raw product (kcal) | |
Artichoke | 28 |
Basil | 27 |
Eggplant | 24 |
Sweet potato | 86 |
Broccoli | 34 |
Swede | 38 |
Brussels sprouts | 43 |
Peas | 81 |
Oregano | 25 |
Zucchini | 17 |
White cabbage | 27 |
Red cabbage | 31 |
Potato | 77 |
Kohlrabi | 27 |
Watercress | 32 |
winged beans | 409 |
lettuce | 15 |
White onion | 42 |
Red onion | 42 |
Bulb onions | 40 |
Leek | 61 |
Lovage | 20 |
Marjoram | 270 |
Chard | 19 |
Melissa | 49 |
Carrot | 41 |
Mint | 49 |
Nori (seaweed) | 349 |
Cucumber | 15 |
Parsnip | 47 |
Squash | 18 |
Chinese cabbage | 12 |
Yellow pepper | 26 |
Green pepper | 26 |
Red pepper | 27 |
Parsley | 36 |
Tomato | 18 |
Rhubarb | 13 |
Radish | 19 |
Radish | 16 |
Turnip | 28 |
Savoy cabbage | 27 |
Beet | 40 |
Celery | 16 |
Asparagus | 20 |
Jerusalem artichoke | 73 |
Pumpkin | 28 |
Dill | 305 |
Beans (white) | 102 |
Fennel | 31 |
Horseradish | 56 |
Cauliflower | 25 |
Savory | 272 |
Garlic | 149 |
Spinach | 23 |
Sorrel | 19 |
Tarragon | 295 |
Yam | 118 |
Winged beans are the leader in calorie content. Just like beans, sugar contains about 400 kcal. Herbs, dill, marjoram, savory are amazing. It will be difficult to consume 100 g of savory per meal, but dill and marjoram can reduce your daily calorie intake. So in a summer salad it is better to replace dill with parsley.
The lowest-calorie vegetable is rhubarb, in this it is ahead of the fashionable celery. Sorrel, radish, radish, Chinese cabbage, squash, cucumber, chard, lettuce, and zucchini also do not reach 20 kcal.
Dried fruits
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Dried apricots | 18,0 | 5,0 | — | 67,5 | 278 |
Dried apricots | 20,2 | 5,2 | — | 65,9 | 272 |
Raisins with pit | 19,0 | 1,8 | — | 70,9 | 276 |
Raisins sultanas | 18,0 | 2,3 | — | 71,2 | 279 |
Cherry | 18,0 | 1,5 | — | 73,0 | 292 |
Pear | 24,0 | 2,3 | — | 62,1 | 246 |
Peaches | 18,0 | 3,0 | — | 68,5 | 275 |
Prunes | 25,0 | 2,3 | — | 65,6 | 264 |
Apples | 20,0 | 3,2 | — | 68,0 | 273 |
Benefits of root vegetables
The content of macro- and microelements, fiber and vitamins makes turnips a valuable product. The following properties can be mentioned:
- Helps cope with respiratory diseases, joint problems, improper functioning of the stomach and intestines.
- Properties that are beneficial also affect the process of cleansing the kidneys and blood, and generally improve the functioning of the digestive system.
- One of the important components of turnips is fiber. It helps the intestines to cleanse themselves of harmful substances, thereby preventing the body from becoming clogged with toxins.
- The juice of the vegetable serves as a sedative and is also suitable for relieving pain and is used as an expectorant. With its help, you can achieve the dissolution of kidney stones, cure sore throat, pharyngitis, restore lipid metabolism and reduce the risk of developing atherosclerosis.
- Traditional medicine uses the juice to treat oral diseases such as stomatitis and gingivitis, because turnips have anti-inflammatory, analgesic and antiseptic effects. The juice contains substances that have a positive effect on the condition of tooth enamel.
Root juice is useful not only for adults, but also for children. It is used to prevent rickets, strengthen teeth and the skeletal system as a whole. But it is important not to drink too much juice (more than 70 ml per day), since in large quantities it harms the body, especially the kidneys.
On a note
Turnip juice in combination with honey (100 ml + 1 tbsp) will make a remedy that helps cope with severe coughs, colds, acute laryngitis, and hoarseness.
The root vegetable contains a rare substance, glucoraphanin. Its value lies in the fact that it is converted into sulforaphane under the action of enzymes. This compound has antitumor and antibacterial effects. Therefore, including turnips in the diet reduces the risk of infectious diseases and cancer.
You can also use fresh turnips for gout. To do this, you need to grind it into a mushy mixture and apply it as a compress to the affected joints.
Candy, sugar, chocolate
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Honey | 17,2 | 0,8 | 0 | 80,3 | 308 |
Fruit dragee | 7 | 3,7 | 10,2 | 73,1 | 384 |
Marshmallow | 20 | 0,8 | 0 | 78,3 | 299 |
Iris | 6,5 | 3,3 | 7,5 | 81,8 | 387 |
Marmalade | 21 | 0 | 0,1 | 77,7 | 296 |
Caramel (average) | 4,4 | 0 | 0,1 | 77,7 | 296 |
Chocolate coated candies | 7,9 | 2,9 | 10,7 | 76,6 | 396 |
Paste | 18 | 0,5 | 0 | 80,4 | 305 |
Sugar | 0,2 | 0,3 | 0 | 99,5 | 374 |
Tahini halva | 3,9 | 12,7 | 29,9 | 50,6 | 510 |
Sunflower halva | 2,9 | 11,6 | 29,7 | 54 | 516 |
Dark chocolate | 0,8 | 5,4 | 35,3 | 52,6 | 540 |
Milk chocolate | 0,9 | 6,9 | 35,7 | 52,4 | 547 |
Cakes and other confectionery products
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Waffles with fruit fillings | 12 | 3,2 | 2,8 | 80,1 | 342 |
Waffles with fat-containing fillings | 1 | 3,4 | 30,2 | 64,7 | 530 |
Puff pastry with cream | 9 | 5,4 | 38,6 | 46,4 | 544 |
Puff pastry with apple | 13 | 5,7 | 25,6 | 52,7 | 454 |
Sponge cake with fruit filling | 21 | 4,7 | 9,3 | 84,4 | 344 |
Gingerbread | 14,5 | 4,8 | 2,8 | 77,7 | 336 |
Sponge cake with fruit filling | 25 | 4,7 | 20 | 49,8 | 386 |
Almond cake | 9,3 | 6,6 | 35,8 | 46,8 | 524 |
Benefits and uses of herring caviar
The benefits of herring caviar for the body are due to its rich vitamin composition (A, D, E) and high content of microelements essential for humans (selenium, potassium, zinc, iron, iodine, magnesium, phosphorus).
It is recommended for people with low hemoglobin, as well as those suffering from changes in blood pressure.
Recently, herring caviar has been used in cosmetology. Face masks made from it slow down aging, nourish the skin and accelerate its renewal.
Bread, bakery products, flour
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Rye bread | 42,4 | 4,7 | 0,7 | 49,8 | 214 |
Wheat bread from grade I flour | 34,3 | 7,7 | 2,4 | 53,4 | 254 |
Butter pastries | 26,1 | 7,6 | 4,5 | 60,0 | 297 |
Baranki | 17,0 | 10,4 | 1,3 | 68,7 | 312 |
Drying | 12,0 | 11,0 | 1,3 | 73,0 | 330 |
Wheat crackers | 12,0 | 11,2 | 1,4 | 72,4 | 331 |
Cream crackers | 8,0 | 8,5 | 10,6 | 71,3 | 397 |
Premium wheat flour | 14,0 | 10,3 | 0,9 | 74,2 | 327 |
Wheat flour, grade I | 14,0 | 10,6 | 1,3 | 73,2 | 329 |
Wheat flour, grade II | 14,0 | 11,7 | 1,8 | 70,8 | 328 |
Rye flour | 14,0 | 6,9 | 1,1 | 76,9 | 326 |
What vitamins are contained
For a long time, turnips were the main vegetable in Rus'; they used them to prepare porridges and soups, until potatoes, brought by Peter I, took the leading place. But turnips are not much inferior to other vegetables in their usefulness. Its vitamin composition is quite rich.
Table “Vitamin content in 100 g of turnips”
Vitamin A | 17 mcg |
Thiamine | 50 mcg |
Riboflavin | 40 mcg |
Ascorbic acid | 20 mg |
Tocopherol | 0.1 mg |
Niacin equivalent | 1.1 mg |
A nicotinic acid | 0.8 mg |
Kholin | 18.3 mg |
Folic acid | 83 mcg |
Cereals
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Buckwheat core | 14,0 | 12,6 | 2,6 | 68,0 | 329 |
Buckwheat done | 14,0 | 9,5 | 1,9 | 72,2 | 326 |
Manna | 14,0 | 11,3 | 0,7 | 73,3 | 326 |
Oatmeal | 12,0 | 11,9 | 5,8 | 65,4 | 345 |
Pearl barley | 14,0 | 9,3 | 1,1 | 73,7 | 324 |
Millet | 14,0 | 12,0 | 2,9 | 69,3 | 334 |
Rice | 14,0 | 7,0 | 0,6 | 73,7 | 323 |
Wheat "Poltavskaya" | 14,0 | 12,7 | 1,1 | 70,6 | 325 |
Oatmeal | 10,0 | 12,2 | 5,8 | 68,3 | 357 |
Barley | 14,0 | 10,4 | 1,3 | 71,7 | 322 |
Hercules | 12,0 | 13,1 | 6,2 | 65,7 | 355 |
Corn | 14,0 | 8,3 | 1,2 | 75,0 | 325 |
Legumes
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Beans | 83,0 | 6,0 | 0,1 | 8,3 | 58 |
Peas | 14,0 | 23,0 | 1,6 | 57,7 | 323 |
Whole peas | 14,0 | 23,0 | 1,2 | 53,3 | 303 |
Soybeans | 12,0 | 34,9 | 17,3 | 26,5 | 395 |
Beans | 14,0 | 22,3 | 1,7 | 54,5 | 309 |
Lentils | 14,0 | 24,8 | 1,1 | 53,7 | 310 |
Mushrooms
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
White fresh | 89,9 | 3,2 | 0,7 | 1,6 | 25 |
White dried | 13,0 | 27,6 | 6,8 | 10,0 | 209 |
Fresh boletus | 91,6 | 2,3 | 0,9 | 3,7 | 31 |
Fresh boletuses | 91,1 | 3,3 | 0,5 | 3,4 | 31 |
Fresh russula | 83,0 | 1,7 | 0,3 | 1,4 | 17 |
Useful properties of turnips
It is best to consume it raw, as it retains all the substances the body needs.
This root vegetable is especially recommended to be included in the diet menu during weight loss and diabetes. Its positive effect on the heart, blood vessels, kidneys, teeth, joints, vision, and organs of the respiratory system has been noted. This vegetable is very useful for children and the elderly with weak immunity. Considering the effects of consuming turnips, the following should be noted:
- Relieves toothache
. This is relevant only if it is caused not by a destructive process in dentin, but by simple nervous overstrain, poor quality oral care, or increased sensitivity of the enamel. - Improves the condition of ENT diseases
. These include tonsillitis, laryngitis, pharyngitis, ARVI, sinusitis, etc. As a result, the temperature passes faster, strength appears, and immunity increases. - Eliminates chronic constipation
. We can talk about this when they are the result of a sedentary lifestyle, poor nutrition and constant stress. If the cause is colitis or gastritis, turnip will not help, rather the opposite. - Lowers blood sugar levels
. This effect is possible only if you follow a low-carbohydrate diet that excludes flour and sweets. We are talking about both type 1 and type 2 diseases. - Restores joints
. Turnip cleanses of toxins, salts and waste, improving mobility and blood circulation in them. - Normalizes metabolism
. This is achieved by stimulating the production of gastric juice, reducing cholesterol levels in the blood, and cleansing the intestines. - Brings order to the kidneys
. This is especially useful for pyelonephritis, microliths and stones, when you need to reduce the consumption of vegetables with “aggressive” juice. - Helps you lose weight
. This is not surprising, because the product is low-calorie, contains a lot of water and normalizes metabolism.
Turnip has parasitic, diuretic, expectorant, analgesic, sedative and anti-inflammatory effects.
It is enough to consume only 100-200 g 2-3 times a week to see an improvement in your well-being. Note! Both the pulp and the juice of the vegetable are very useful, which is recommended to drink for arthritis, rheumatism, and cardiovascular diseases. It improves immunity, gives strength, and makes muscles more elastic.
Meat, offal, poultry
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Mutton | 67,6 | 16,3 | 15,3 | 0,0 | 203 |
Beef | 67,7 | 18,9 | 12,4 | 0,0 | 187 |
horsemeat | 72,5 | 20,2 | 7,0 | 0,0 | 143 |
Rabbit | 65,3 | 20,7 | 12,9 | 0,0 | 199 |
Pork lean | 54,8 | 16,4 | 27,8 | 0,0 | 316 |
Pork is fatty | 38,7 | 11,4 | 49,3 | 0,0 | 489 |
Veal | 78,0 | 19,7 | 1,2 | 0,0 | 90 |
Lamb Kidneys | 79,7 | 13,6 | 2,5 | 0,0 | 77 |
Lamb Liver | 71,2 | 18,7 | 2,9 | 0,0 | 101 |
Lamb Heart | 78,5 | 13,5 | 2,5 | 0,0 | 82 |
Beef Brains | 78,9 | 9,5 | 9,5 | 0,0 | 124 |
Beef liver | 72,9 | 17,4 | 3,1 | 0,0 | 98 |
Beef Kidneys | 82,7 | 12,5 | 1,8 | 0,0 | 66 |
Beef Udder | 72,6 | 12,3 | 13,7 | 0,0 | 173 |
Beef Heart | 79,0 | 15,0 | 3,0 | 0,0 | 87 |
Beef Tongue | 71,2 | 13,6 | 12,1 | 0,0 | 163 |
Pork kidneys | 80,1 | 13,0 | 3,1 | 0,0 | 80 |
Pork liver | 71,4 | 18,8 | 3,6 | 0,0 | 108 |
Pig heart | 78,0 | 15,1 | 3,2 | 0,0 | 89 |
Pig tongue | 66,1 | 14,2 | 16,8 | 0,0 | 208 |
Geese | 49,7 | 16,1 | 33,3 | 0,0 | 364 |
Turkey | 64,5 | 21,6 | 12,0 | 0,8 | 197 |
Chickens | 68,9 | 20,8 | 8,8 | 0,6 | 165 |
Chickens | 71,3 | 18,7 | 7,8 | 0,4 | 156 |
Ducks | 51,5 | 16,5 | 61,2 | 0,0 | 346 |
Herring roe
Often when purchasing fish, we find milt or caviar in the carcass, which are no less healthy than the fillet part. However, not all housewives know what the value of the product is and what to do with it.
The Japanese know firsthand about the beneficial properties of herring caviar. True seafood connoisseurs are willing to pay a lot of money for it, while European housewives put it in the trash, underestimating the uniqueness of this product.
Herring caviar is a mass of eggs of female fish; it is a storehouse of nutrients. It contains: phosphorus, iron, potassium, magnesium, selenium, zinc, vitamins A, B, E, D, lecithin, “good” cholesterol, omega-3 acids.
Effect on the human body:
- increases hemoglobin in the blood due to the production of new red blood cells;
- participates in the formation of new skin cells;
- regulates blood pressure;
- restores damaged skin areas, prevents aging;
- tones and refreshes the dermis, removes age spots, smoothes wrinkles;
- nourishes the thyroid gland;
- strengthens the immune system;
- improves brain function.
Herring caviar can be consumed as an independent product, or with potato and vegetable side dishes, as a basis for making sandwiches. Due to its healing effect on the skin, it is used in cosmetology as part of masks to improve the condition of fading, problematic teenage dermis.
Contraindications for use: disorders of the liver, kidneys, gastritis with high acidity, stomach ulcers, hypertension. In these cases, taking a lightly salted product can aggravate the course of the disease.
Sausage and sausage products
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal |
Boiled sausage Diabetic | 62,4 | 12,1 | 22,8 | 0 | 254 |
Boiled sausage Dietary | 71,6 | 12,1 | 13,5 | 0 | 170 |
Boiled sausage Doctorskaya | 60,8 | 13,7 | 22,8 | 0 | 260 |
Boiled sausage Lyubitelskaya | 57,0 | 12,2 | 28,0 | 0 | 301 |
Boiled sausage Milk | 62,8 | 11,7 | 22,8 | 0 | 252 |
Boiled sausage Separate | 64,8 | 10,1 | 20,1 | 1,8 | 228 |
Boiled veal sausage | 55,0 | 12,5 | 29,6 | 0 | 316 |
Pork sausages | 53,7 | 10,1 | 31,6 | 1,9 | 332 |
Dairy sausages | 60,0 | 12,3 | 25,3 | 0 | 277 |
Russian sausages | 66,2 | 12,0 | 19,1 | 0 | 220 |
Pork sausages | 54,8 | 11,8 | 30,8 | 0 | 324 |
Boiled-smoked Amateur | 39,1 | 17,3 | 39,0 | 0 | 420 |
Boiled-smoked Cervelat | 39,6 | 28,2 | 27,5 | 0 | 360 |
Semi-smoked Krakow | 34,6 | 16,2 | 44,6 | 0 | 466 |
