With the development of modern technology, a mother can track the growth rate of her baby even at the moment when he is in her womb. A visit to the ultrasound room for expectant parents always ends with receiving a protocol that indicates the parameters of the baby’s development for a given period of time. One of the key indicators is the height of boys or girls, it, as well as other values obtained using ultrasound. Individual measurements are compared with averaged data. It is this method (comparison with approximate norms) that will be used as an assessment of the baby’s developmental state during pregnancy and subsequent growing up.
In this article we will look at how future men should develop. The table of boys’ height and weight will clearly demonstrate what indicators are considered normal for a particular age group; we will also briefly talk about when you need to pay attention to a child’s height being too small or large.
What is the norm?
In our country, the standards for child development according to certain indicators have recently been revised. The Ministry of Health decided to abandon outdated Soviet developments and arm ourselves with modern data that corresponds to global trends.
It is worth noting that WHO has approved standards for each individual region of the planet; they are based on anthropological and genetic studies of the population living in a particular territory. People of different nationalities, existing in climatic conditions different from each other, cannot look entirely the same, especially since the height of boys and girls, their weight and rates of development also differ.
When comparing your child with the parameters of other babies, you should pay attention to many factors (genetics, health, lifestyle, physical activity, nutrition).
Age/height/weight, years | low – below average | Norm | high - above average |
newborn | from 46.5 cm to 49.8 cm from 2.7 kg to 3.1 kg | from 49.8 cm to 52.3 cm from 3.1 kg to 3.7 kg | from 52.3 cm to 55 cm from 3.7 kg to 4.2 kg |
3 months | from 55.3 cm to 58.1 cm from 4.5 kg to 5.3 kg | from 58.1 cm to 60.9 cm from 5.3 kg to 6.4 kg | from 60.9 cm to 63.8 cm from 6.4 kg to 7.3 kg |
six months | from 61.7 cm to 64.8 cm from 6.1 kg to 7.1 kg | from 64.8 cm to 67.7 cm from 7.1 kg to 8.4 kg | from 67.7 cm to 71.2 cm from 8.4 kg to 9.4 kg |
9 months | from 67.3 cm to 69.8 cm from 7.5 kg to 8.4 kg | from 69.8 cm to 73.2 cm from 8.4 kg to 9.8 kg | from 73.2 cm to 78.8 cm from 9.8 kg to 11.0 kg |
1 | from 71.2 cm to 74.0 cm from 8.5 kg to 9.4 kg | from 74.0 cm to 77.3 cm from 9.4 kg to 10.9 kg | from 77.3 cm to 81.7 cm from 10.9 kg to 12.1 kg |
2 | from 81.3 cm – 84.8 cm from 10.67 kg to 11.7 kg | from 84.5 cm to 89.0 cm from 11.7 kg to 13.5 kg | from 89.0 cm to 94.0 cm from 13.5 kg to 15.00 kg |
3 | from 89.0 cm to 92.3 cm from 12.1 kg to 13.8 kg | from 92.3 cm to 99.8 cm from 13.8 kg to 16.00 kg | from 99.8 cm to 104.5 cm from 16.00 kg to 17.7 kg |
4 | from 93.2 cm to 98.3 cm from 13.4 kg to 15.1 kg | from 98.3 cm to 105.5 cm from 15.1 kg to 17.8 kg | from 105.5 cm to 110.6 cm from 17.8 kg to 20.3 kg |
5 | from 98.9 cm to 104.4 cm from 14.8 kg to 16.8 kg | from 104.4 cm to 112.0 cm from 16.8 kg to 20.00 kg | from 112.0 cm to 117.0 cm from 20.0 kg to 23.4 kg |
6 | from 105.0 cm to 110.9 cm from 16.3 kg to 18.8 kg | from 110.9 cm to 118.7 cm from 18.8 kg to 22.6 kg | from 118.7 cm to 123.8 cm from 22.6 kg to 26.7 kg |
7 | from 111.0 cm to 116.8 cm from 18.00kg to 21.00kg | from 116.8 cm to 125.0 cm from 21.0 kg to 25.4 kg | from 125.0 cm to 130.6 cm from 25.4 kg to 30.8 kg |
8 | from 116.3 cm to 122.1 cm from 20.0 kg to 23.3 kg | from 122.1 cm to 130.8 cm from 23.3 kg to 28.3 kg | from 130.8 cm to 137.0 cm from 28.3 kg to 35.5 kg |
9 | from 121.5 cm to 125.6 cm from 21.9 kg to 25.6 kg | from 125.6 cm to 136.3 cm from 25.6 kg to 31.5 kg | from 136.3 cm to 143.0 cm from 31.5 kg to 39.1 kg |
10 | from 126.3 cm to 133.0 cm from 23.9 kg to 28.2 kg | from 133.0 cm to 142.0 cm from 28.2 kg to 35.1 kg | from 142.0 cm to 149.2 cm from 35.1 kg to 44.7 kg |
12 | from 136.2 cm to 143.6 cm from 28.2 kg to 34.4 kg | from 143.6 cm to 154.5 cm from 34.4 kg to 45.1 kg | from 154.5 cm to 163.5 cm from 45.1 kg to 58.7 kg |
14 | from 148.3 cm to 156.2 cm from 34.3 kg to 42.8 kg | from 156.2 cm to 167.7 cm from 42.8 kg to 56.6 kg | from 167.7 cm to 176.7 cm from 56.6 kg to 73.2 kg |
16 | from 158.8 cm to 166.8 cm from 44.0 kg to 54.0 kg | from 166.8 cm to 177.8 cm from 54.0 kg to 69.6 kg | from 177.8 cm to 186.3 cm from 69.6 kg to 84.7 kg |
As you can see, the height and weight of boys given in the table can vary significantly. In any case, each child develops purely individually, and if there is a deficiency in certain parameters at one age, after six months or a year the child can make a significant leap in physiological development or, conversely, stop the pace of its growth.
Height as an indicator of boys' development
To monitor the physiological development of children, it is important to monitor and compare anthropometric indicators, one of which is height, with normal information.
The list of anthropometric data also includes:
- weight;
- chest circumference;
- waist circumference length;
- head circumference (assessed in children under 1 year of age).
The listed indicators are the main signs that are used to assess the normality of child development. The values of height and weight, as well as their ratio, are especially important. Any noticeable deviations in one direction or another from the normal value may indicate deviations in the development or course of any disease.
A noticeable lag in growth between a boy and his peers may indicate an insufficient amount of the hormone somatotropin in the body, which promotes growth.
Whereas normal growth against the background of excess weight with proper nutrition and an active lifestyle can be caused by disturbances in the functioning of the adrenal glands, the development of oncology in the brain or incorrect functioning of the thyroid gland.
To identify serious deviations, measurements of basic anthropometric indicators are carried out monthly for up to 1 year, and then from 1 to 4 times a year. The results obtained are compared with tabular data that appeared during a multi-year study conducted by WHO. Depending on the results of the comparison, a conclusion is made about the detection or absence of violations.
Is there no way to fight genes?
A person’s appearance is determined at the genetic level even at the moment when the egg meets the sperm and fertilization occurs. It is then that it becomes clear what gender the baby will be, what kind of eyes he will have, skin color, build. However, this does not mean that what was originally laid down by nature cannot be adjusted or will remain unchanged throughout life.
Yes, eyes and hair, skin tone can be changed through third-party intervention, but blue eyes will remain that way until old age. Boys' height, weight and build are directly influenced by their lifestyle and the conditions in which they grow and develop. Short parents may well have a son above average height, especially since one cannot ignore the fact that genes are passed on through several generations, and no child can be an exact copy of their biological mother and father. It can be unequivocally stated that it is easier for a person to worsen his appearance and health than to improve it.
Periods of accelerated, intensive growth of a teenager
Periods of accelerated growth in adolescents
With the onset of puberty, there is a significant increase in the linear size of the body and its weight - the so-called pubertal growth spurt occurs. In girls, the growth spurt begins on average at 10.5 years, the growth increases most significantly between 11 and 12 years – body length growth can reach 8-10 cm per year.
The intensity of growth during puberty can be either uniform or spasmodic. In the latter case, the entire annual increase can occur in a few months - more often in the summer-autumn period.
Without exception, all physiological functions of an adolescent undergo significant changes during the period of active growth. This can lead to imbalances in individual body systems. In most adolescents, muscle tissue does not keep pace with the growth of the skeleton, and so-called “growing pains” appear. The cardiovascular system also undergoes profound physiological changes, which causes sudden surges in pressure.
- Table of height and weight norms for children under 17 years of age by year and month according to WHO data
- Height-to-weight ratio in adolescents: table of norms by age
- Boys' height by year, WHO table
When is deviation from the norm bad?
If parents notice that their child is significantly behind his peers, or vice versa (boys’ height, weight and general development often exceed the average), this is a reason to seek advice from a doctor.
Before looking for geneticists and the best luminaries of world medicine, it is enough to make an appointment with a family doctor or local pediatrician. The medical record of any baby whose health status is monitored by the parents contains data on the dynamics of its development; on their basis, a qualified doctor can make certain conclusions regarding the child’s growth rate.
Problems may occur in the following cases:
- hormonal surges due to puberty;
- disturbances in the level of “growth hormone”;
- developmental delays;
- difficulties associated with abnormal intrauterine development;
- genetic disorders.
Now you know what height a boy should be at a certain age.
Tall teenagers
Tall Adolescent Height Tallness is considered less of a problem for a teenager than short stature, and is sometimes seen as an advantage.
Constitutional-hereditary, or genetic tall stature is caused by the high growth of parents or immediate relatives, is considered the norm and does not require any treatment. In this case, the teenager:
- growth rates correspond to normal rates in all age periods (this can be seen when plotting a growth curve)
- bone age corresponds to chronological
- there are no pathological symptoms of the central nervous system or endocrine glands
Average penis length at 16 years old
The diameters of manhood are measured in its various states. The average penis size at 16 years old when excited is from 11 to 15 cm, when relaxed – from 5 to 8 cm. During this period, the size of the penis can double, so it is most important to monitor your diet and healthy lifestyle.
Important! A discrepancy in value may occur due to incorrect measurement. Therefore, when taking measurements, it is necessary to follow the recommendations.
Rules for measuring penis length
- Measurements should begin at rest. To do this, you can use a centimeter tape, which will eliminate errors. The penis must be fixed horizontally, in no case pulling to the side.
- Apply the tape to the very base, along the top of the organ.
- Measure the indicator at the end of the head. This will be the length in a relaxed position.
- Having achieved a stable erection, the procedure is repeated.
Advice! Repeated results are taken after three months. The procedure is best carried out under the supervision of the father.
What is the normal size of a man's penis at 16 years old?
The absolute norm for average length in this period is 4–5 cm in a calm state, 10–11 in an erect state.
To determine what is the normal size of a man's penis at 16 years old, you need to know the permissible error. When measuring, the length may differ by 2-3 cm in any direction. This deviation is associated with the personal characteristics of the body and is the norm. If more than 3 cm is missing, this indicates a delay in the development of the reproductive system and requires contacting a specialist.
Body mass index in boys and young men
5. Table of growth norms for boys from 1 year to 7 years (in centimeters)
Age | Short | Norm | High |
1 year 3 months | {amp}lt;75.9{amp}gt; | 75,9-83,0 | {amp}gt;83.0 |
1.5 years | {amp}lt;78.4{amp}gt; | 78,4-85,9 | {amp}gt;85.9 |
1 year 9 months | {amp}lt;80.3{amp}gt; | 80,3-88,3 | {amp}gt;88.3 |
2 years | {amp}lt;83.0{amp}gt; | 83,0-90,8 | {amp}gt;90.8 |
2 years 3 months | {amp}lt;84.9{amp}gt; | 84,9-93,9 | {amp}gt;93.9 |
2.5 years | {amp}lt;87.0{amp}gt; | 87,0-95,5 | {amp}gt;95.5 |
2 years 9 months | {amp}lt;88.8{amp}gt; | 88,8-98,1 | {amp}gt;98.1 |
3 years | {amp}lt;90.0{amp}gt; | 90,0-102,0 | {amp}gt;102.0 |
3.5 years | {amp}lt;92.6{amp}gt; | 92,6-105,0 | {amp}gt;105.0 |
4 years | {amp}lt;95.5{amp}gt; | 95,5-108,0 | {amp}gt;108.0 |
4.5 years | {amp}lt;98.3{amp}gt; | 98,3-111,0 | {amp}gt;111.0 |
5 years | {amp}lt;101.5{amp}gt; | 101,5-114,5 | {amp}gt;114.5 |
5.5 years | {amp}lt;104.7{amp}gt; | 104,7-118,0 | {amp}gt;118.0 |
6 years | {amp}lt;107.7{amp}gt; | 107,7-121,1 | {amp}gt;121.1 |
6.5 years | {amp}lt;110.8{amp}gt; | 110,8-124,6 | {amp}gt;124.6 |
7 years | {amp}lt;113.6{amp}gt; | 113,6-128,0 | {amp}gt;128.0 |
6. Table of normal weight for boys from 1 year to 7 years (in kilograms)
Age | Short | Norm | High |
1 year 3 months | {amp}lt;9.6{amp}gt; | 9,6-12,4 | {amp}gt;12.4 |
1.5 years | {amp}lt;10.2{amp}gt; | 10,2-13,0 | {amp}gt;13.0 |
1 year 9 months | {amp}lt;10.6{amp}gt; | 10,6-13,6 | {amp}gt;13.6 |
2 years | {amp}lt;11.0{amp}gt; | 11,0-14,2 | {amp}gt;14.2 |
2 years 3 months | {amp}lt;11.5{amp}gt; | 11,5-14,8 | {amp}gt;14.8 |
2.5 years | {amp}lt;11.9{amp}gt; | 11,9-15,4 | {amp}gt;15.4 |
2 years 9 months | {amp}lt;12.3{amp}gt; | 12,3-16,0 | {amp}gt;16.0 |
3 years | {amp}lt;12.8{amp}gt; | 12,8-16,9 | {amp}gt;16.9 |
3.5 years | {amp}lt;13.5{amp}gt; | 13,5-17,9 | {amp}gt;17.9 |
4 years | {amp}lt;14.2{amp}gt; | 14,2-19,4 | {amp}gt;19.4 |
4.5 years | {amp}lt;14.9{amp}gt; | 14,9-20,3 | {amp}gt;20.3 |
5 years | {amp}lt;15.7{amp}gt; | 15,7-21,7 | {amp}gt;21.7 |
5.5 years | {amp}lt;16.6{amp}gt; | 16,6-23,2 | {amp}gt;23.2 |
6 years | {amp}lt;17.5{amp}gt; | 17,5-24,7 | {amp}gt;24.7 |
6.5 years | {amp}lt;18.6{amp}gt; | 18,6-26,3 | {amp}gt;26.3 |
7 years | {amp}lt;19.5{amp}gt; | 19,5-28,0 | {amp}gt;28.0 |
7. Table of growth norms for girls from 1 year to 7 years (in centimeters)
Age | Short | Normal | High |
1 year 3 months | {amp}lt;74.5{amp}gt; | 74,5-81,5 | {amp}gt;81.5 |
1.5 years | {amp}lt;77.1{amp}gt; | 77,1-84,5 | {amp}gt;84.5 |
1 year 9 months | {amp}lt;79.5{amp}gt; | 79,5-87,5 | {amp}gt;87.5 |
2 years | {amp}lt;81.7{amp}gt; | 81,7-90,1 | {amp}gt;90.1 |
2 years 3 months | {amp}lt;83.5{amp}gt; | 83,5-92,4 | {amp}gt;92.4 |
2.5 years | {amp}lt;85.7{amp}gt; | 85,7-95,0 | {amp}gt;95.0 |
2 years 9 months | {amp}lt;87.6{amp}gt; | 87,6-97,0 | {amp}gt;97.0 |
3 years | {amp}lt;90.8{amp}gt; | 90,8-100,7 | {amp}gt;100.7 |
3.5 years | {amp}lt;93.5{amp}gt; | 93,5-103,5 | {amp}gt;103.5 |
4 years | {amp}lt;96.1{amp}gt; | 96,1-106,9 | {amp}gt;106.9 |
4.5 years | {amp}lt;99.3{amp}gt; | 99,3-110,5 | {amp}gt;110.5 |
5 years | {amp}lt;102.5{amp}gt; | 102,5-113,6 | {amp}gt;113.6 |
5.5 years | {amp}lt;105.2{amp}gt; | 105,2-117,0 | {amp}gt;117.0 |
6 years | {amp}lt;108.0{amp}gt; | 108,0-120,6 | {amp}gt;120.6 |
6.5 years | {amp}lt;110.5{amp}gt; | 110,5-124,2 | {amp}gt;124.2 |
7 years | {amp}lt;113.6{amp}gt; | 113,6-128,0 | {amp}gt;128.0 |
8. Table of normal weight for girls from 1 year to 7 years (in kilograms)
Age | Short | Normal | High |
1 year 3 months | {amp}lt;9.2{amp}gt; | 9,2-11,5 | {amp}gt;11.5 |
1.5 years | {amp}lt;9.8{amp}gt; | 9,8-12,2 | {amp}gt;12.2 |
1 year 9 months | {amp}lt;10.3{amp}gt; | 10,3-12,8 | {amp}gt;12.8 |
2 years | {amp}lt;10.8{amp}gt; | 10,8-13,5 | {amp}gt;13.5 |
2 years 3 months | {amp}lt;11.2{amp}gt; | 11,2-14,2 | {amp}gt;14.2 |
2.5 years | {amp}lt;11.6{amp}gt; | 11,6-14,8 | {amp}gt;14.8 |
2 years 9 months | {amp}lt;12.1{amp}gt; | 12,1-15,4 | {amp}gt;15.4 |
3 years | {amp}lt;12.5{amp}gt; | 12,5-16,5 | {amp}gt;16.5 |
3.5 years | {amp}lt;13.4{amp}gt; | 13,4-17,7 | {amp}gt;17.7 |
4 years | {amp}lt;14.0{amp}gt; | 14,0-18,9 | {amp}gt;18.9 |
4.5 years | {amp}lt;14.8{amp}gt; | 14,8-20,3 | {amp}gt;20.3 |
5 years | {amp}lt;15.7{amp}gt; | 15,7-21,6 | {amp}gt;21.6 |
5.5 years | {amp}lt;16.6{amp}gt; | 16,6-23,1 | {amp}gt;23.1 |
6 years | {amp}lt;17.4{amp}gt; | 17,4-24,8 | {amp}gt;24.8 |
6.5 years | {amp}lt;18.3{amp}gt; | 18,3-26,5 | {amp}gt;26.5 |
7 years | {amp}lt;19.4{amp}gt; | 19,4-28,3 | {amp}gt;28.3 |
Expert opinion
Interest in the size of the penis is a natural development of the child and indicates that maturation is proceeding correctly.
How many cm should a penis be at the age of 16 is necessary to know in order to identify the problem of formation and prescribe competent treatment. You definitely need to visit a specialist:
- if the deviation from the norm is more than 3 cm, if at the age of 16 the organ has not reached 8 cm in an excited state;
- if puberty progresses, but manhood stands still;
- with a curved shape.
For normal active growth of the penis, a boy must eat properly and consume important health foods. Physical activity and the absence of bad habits contribute to the proper development of the reproductive system. You should take care of the size of the penis from the very birth of the child, because each stage is important for the growth of the organ.
If the length of the phallus has not reached the norm before the age of 18, then the use of special massages, exercises and devices is recommended. In case of severe non-compliance and in the absence of improvements, operational measures are prescribed.
It is also recommended to conduct a full examination to rule out diseases and hormonal abnormalities. Timely treatment can have a positive impact on the change in male enhancement.